Trailwalker Veterans
In 2010, we will be honouring our Trailwalker Veterans – these are people who have participated in five or more Australian Trailwalker events.
Trailwalker Veterans will receive a yellow buff, to be worn as a bandana, wrist band or scarf, acknowledging their amazing ability to commit, endure and achieve in support of Oxfam Australia. Veterans will receive their buff when they arrive at the start.
Wear your buff with pride, and let everyone know how far you have gone to support Oxfam Australia.
The Trailwalker Veterans Honour Roll:
| First name | Last name | Team Number | Team Name |
| Bryan | Ackerly | 485 | Team Muttley |
| Graeme | Allen | 3 | Best Boys |
| Kevin | Appleby | 668 | kewl walkin |
| Ryan | Appleby | 668 | kewl walkin |
| Mark | Avis | 694 | 3 Blokes and a Beauty |
| Paul | Barton | 409 | fast feet |
| Peter | Baiguerra | 232 | Videocraft |
| Peter | Berry | 373 | Wombats |
| Stephen | Bock | 104 | Go Hard! |
| Michael | Bollen | 475 | Mighty Wombats |
| Matt | Bowker | 120 | Hard In The Slush |
| Julian | Callahan | 3 | Best Boys |
| Stephen | Callahan | 3 | Best Boys |
| Nick | Carah | 58 | Macquarie Bank Melbourne |
| Olivia | Cassidy | 462 | It's only walking! |
| Robert | Cave | 86 | Johnnie's walkers |
| William | Cole | 460 | Southbank rockets |
| Steve | Crouch | 35 | ONLINE DOORS AUSTRALIA |
| Charlotte | Damon | 200 | The fat slags |
| Robert Scott | Dawes | 694 | 3 Blokes & a Beauty |
| Brett | Dawson | 432 | Thirsty Work |
| Robert | Demirel | 682 | GASMS |
| Jim | Dhaeze | 366 | Just for fun |
| Agustin | D'Onofrio | 89 | Guys & a Doll |
| Bruce | Drane | 244 | Half Nelson & the Boston Crab |
| Michelle | Eeles | 247 | No Asterisk |
| Owen | Evans | 138 | Dragmoe |
| Sue | Flannigan | 587 | ARB on Track |
| Robyn | Fletcher | 34 | Women on the Run |
| Scott | Gamble | 561 | odd socks |
| Peter | Gazzola | 58 | Macquarie Bank Melbourne |
| Lianne | Goldsmith | 236 | Dreaming of Ciabatta |
| Tyson | Goldsworthy | 120 | Partnerunning HardInTheSlush |
| Barry | Goss | 102 | justputsomething |
| Robert | Gray | 3 | Best Boys |
| Chris | Green | 197 | reborn barnicles |
| Stewart | Grieve | 635 | 4 fat dudes |
| Lesley | Grimes | 34 | Women on the Run |
| Paul | Gruber | 65 | Running Upstream |
| Jacqui | Hansen | 257 | Watch for Walkers 3.0 |
| Greg | Hewett | 102 | justputsomething |
| Steve | Hiney | 273 | SUB 20 |
| Allan | Hird | 325 | No Sweat |
| Chris | Hitching | 104 | Go Hard! |
| Glenn | Hoen | 81 | Walking Upstream #2 |
| Gordon | Hoen | 81 | Walking Upstream #2 |
| Jason | Hoen | 79 | Jogging Upstream |
| Con | Kalpakidis | 475 | Mighty Wombats |
| John | Lawson | 147 | Colin |
| Grant | Levy | 121 | A Momentary Lapse of Reason |
| Mark | Lord | 375 | samsara |
| Kevin | Marshall | 65 | upstreamfoundation.org |
| Rowhan | Marshall | 375 | samsara |
| Wallace | Martin | 018 | Best Boys 2 & Gen |
| Beverley | Maxwell | 292 | Walk The Walk |
| Matthew | McCabe | 257 | Watch for Walkers 3.0 |
| Gayle | McKellar | 138 | Dragmoe |
| Simon | McMillan | 439 | Banyule Clydesdales |
| Richard | Moreton | 58 | Macquarie Bank Melbourne |
| David | Morgan | 232 | Deja Vu |
| Garth | Murfit | 232 | Videocraft |
| Tammy | Morris | 175 | Yakkety Yaks |
| Anthony | Pagels | 20 | The Resolute |
| Paul | Petrulis | 325 | No Sweat |
| Mark | Phillips | 2 | Groin Sprains |
| Ross | Pidoto | 436 | The Poos |
| Grietje | Price | 223 | GLAM |
| Abdur M | Rahman | 770 | GM Holden |
| Anna | Reddie | 34 | Women on the Run |
| David | Rees | 453 | Luckey 1 |
| David | Rogers | 138 | Dragmoe |
| Bruce | Rowe | 20 | The Resolute |
| John | Rymarz | 356 | Are we having fun yet? 2 |
| Robert | Santucci | 86 | Johnnie's walkers |
| Stephen | Scorgie | 373 | Wombats |
| John | Scroggie | 86 | Johnnie's walkers |
| Matthew | Slatter | 225 | Maridedo |
| Adam | Smyth | 58 | Macquarie Bank Melbourne |
| Raffaela | Snell | 186 | Raffy7 |
| Jack | Thiessens | 336 | Just for the fun of it |
| Melinda | Travica | 175 | Yakkety Yaks |
| Joseph | Tsalanidis | 694 | 3 Blokes & a Beauty |
| Dan | Vanden Boom | 407 | All The Way |
| Dagmar | Wemmering | 292 | Walk The Walk |
| George | Wieckmann | 333 | Sorry and Sore |
| Avril | Wilson | 292 | Walk The Walk |
| Nathan | Wilson | 120 | Partnerunning HardInTheSlush |
| Peter | Worgan | 104 | Go Hard! |
| Richard | Young | 666 | Trailwalkers |
If Melbourne Trailwalker 2010 will be your fifth (or more) event and you are not on the above list, please send an email to trailwalkermelbourne@oxfam.org.au after you have registered.

